Sale Pending
2019 Nissan Sentra SR

Stock Number: | 340162 |
VIN Number: | 3N1AB7AP5KY340162 |
Mileage: | 108,232 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | Automatic |
Price:
$8,250
View Details
Sold
2016 Chevrolet Malibu LS

Stock Number: | 341034 |
VIN Number: | 1G1ZB5ST2GF341034 |
Mileage: | 170,250 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,000
View Details
Sold
2014 Chevrolet Cruze 1LT

Stock Number: | 119158 |
VIN Number: | 1G1PC5SB2E7119158 |
Mileage: | 156,175 miles |
Efficiency: | 26 miles city / 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Red/Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$5,495
View Details
Sale Pending
2014 Ford Focus SE

Stock Number: | 334407 |
VIN Number: | 1FADP3F26EL334407 |
Mileage: | 140,911 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,000
View Details
Sold
2014 Nissan Versa 1.6 S

Stock Number: | 803514 |
VIN Number: | 3N1cn7ap1el803514 |
Mileage: | 127,887 miles |
Efficiency: | 31 miles city / 40 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2016 Chevrolet Cruze Limited 1LT

Stock Number: | 160657 |
VIN Number: | 1g1pe5sb9g7160657 |
Mileage: | 169,529 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2012 Hyundai Sonata GLS

Stock Number: | 498951 |
VIN Number: | 5npeb4ac9ch498951 |
Mileage: | 163,451 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Manual 6-speed |
Price:
$4,750
View Details
Contact NXT AUTO LLC.
5055 N State Highway NN
Ozark, MO 65721
Phone: 417-838-8949
View Map
Print Listing
Copyright © NXT AUTO LLC.
Car Dealer Websites provided by Motorcar Marketing
