Sold
2019 Nissan Sentra SV

Stock Number: | 427925 |
VIN Number: | 3N1AB7AP6KY427925 |
Mileage: | 109,334 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | Automatic |
Price:
$8,995
View Details
Sold
2018 Ford Escape SE

Stock Number: | B12442 |
VIN Number: | 1FMCU0GD9JUB12442 |
Mileage: | 132,861 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L ECOBOOST 16V |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2017 Chevrolet Equinox LT

Stock Number: | 582942 |
VIN Number: | 2GNALCEK2H1582942 |
Mileage: | 140,601 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$7,495
View Details
Sold
2016 Chevrolet Equinox LT

Stock Number: | 165836 |
VIN Number: | 2GNALCEK2G1165836 |
Mileage: | 136,566 miles |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | 2WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$7,250
View Details
Sold
2015 Chevrolet Cruze LS

Stock Number: | 209671 |
VIN Number: | 1G1PA5SHXF7209671 |
Mileage: | 93,737 miles |
Efficiency: | 22 miles city / 35 miles hwy |
Body Style: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$6,500
View Details
Sold
2014 GMC Terrain SLT2

Stock Number: | 319700 |
VIN Number: | 2gkflye32e6319700 |
Mileage: | 153,275 miles |
Efficiency: | 16 - 20 miles city / 23 - 29 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2016 Chevrolet Malibu LS

Stock Number: | 341034 |
VIN Number: | 1G1ZB5ST2GF341034 |
Mileage: | 170,250 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,000
View Details
2017 KIA Forte LX

Stock Number: | 128823 |
VIN Number: | 3KPFL4A73HE128823 |
Mileage: | 156,685 miles |
Efficiency: | 29 miles city / 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,000
View Details
Sold
2012 Ford Focus Titanium

Stock Number: | 445012 |
VIN Number: | 1fahp3n21cl445012 |
Mileage: | 148,346 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,695
View Details
Sold
2014 Chevrolet Cruze 1LT

Stock Number: | 119158 |
VIN Number: | 1G1PC5SB2E7119158 |
Mileage: | 156,175 miles |
Efficiency: | 26 miles city / 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Red/Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$5,495
View Details
Contact NXT AUTO LLC.
5055 N State Highway NN
Ozark, MO 65721
Phone: 417-838-8949
View Map
Print Listing
Copyright © NXT AUTO LLC.
Car Dealer Websites provided by Motorcar Marketing
